IROQUOIS RIVER
RENSSELAER 12.0 4.33 06 AM FRI -1.05
FORESMAN 18.0 15.37 06 AM FRI -1.11
CHEBANSE 16.0 12.07 06 AM FRI -1.65
IROQUOIS 18.0 16.40 06 AM FRI -1.30
SUGAR CREEK
MILFORD 18.0 7.98 06 AM FRI -1.46
KANKAKEE RIVER
DUNNS BRIDGE 10.0 8.63 06 AM FRI -0.60
KOUTS 11.0 9.47 06 AM FRI -0.59
SHELBY 9.0 9.77 06 AM FRI -0.19
MOMENCE 5.0 7.34 06 AM FRI 0.00
WILMINGTON 6.5 6.73 06 AM FRI 0.00
MAZON RIVER
COAL CITY 12.0 3.38 06 AM FRI -0.43
VERMILION RIVER
PONTIAC 14.0 5.31 06 AM FRI 0.24
LEONORE 16.0 1.93 06 AM FRI 0.02
UPPER ILLINOIS RIVER
MORRIS 16.0 9.06 06 AM FRI -0.79
OTTAWA 463.0 460.32 06 AM FRI -0.70
LA SALLE 20.0 M M M